CLEAN AND LINE CULVERTS
IN LOS ANGELES COUNTY ON ROUTE 110
| Bid opened | 2021-05-06 |
|---|---|
| District | 07 |
| Engineer's estimate | $690,000.00 |
| Caltrans post-bid estimate | $706,000.00 (printed on the bid summary after bids opened) |
| Low bid | $655,120.00 -5.06% vs EE |
| Low bidder | UNITED ENGINEERING & CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 90 |
| Number of items | 13 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | UNITED ENGINEERING & CONSTRUCTION, INC. | GLENDALE, CA | $655,120.00 | +0.0% |
| 2 | JABRE CONTRACTING, INC. | $687,050.00 | +4.9% | |
| 3 | INSITUFORM TECHNOLOGIES, LLC | $787,689.00 | +20.2% | |
| 4 | LAMASSU UTILITY SERVICES, INC. | $805,509.22 | +23.0% | |
| 5 | YAKAR | $862,800.00 | +31.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site