VEHICLE DETECTION SYSTEM
IN MARIN, SOLANO AND SONOMA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2021-05-06 |
|---|---|
| District | 04 |
| Engineer's estimate | $4,720,000.00 |
| Low bid | $4,097,079.00 -13.20% vs EE |
| Low bidder | PTM GENERAL ENGINEERING SERVICES, INC. |
| Number of bidders | 5 |
| Working days | 100 |
| Number of items | 33 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $4,097,079.00 | +0.0% |
| 2 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $4,714,000.00 | +15.1% |
| 3 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $5,224,602.00 | +27.5% |
| 4 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $5,590,061.00 | +36.4% |
| 5 | NORCAL GENERAL CONSTRUCTION | SAN JOSE, CA | $5,823,875.80 | +42.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site