Convert continuous yellow flashing beacon to pedestrian signal.
LOS ANGELES COUNTY IN MALIBU FROM 0.6 MILE NORTH OF CARBON CANYON ROAD TO 0.5 MILE SOUTH OF SWEETWATER CANYON ROAD
| Bid opened | 2024-05-30 |
|---|---|
| District | 07 |
| Engineer's estimate | $780,000.00 |
| Low bid | $890,260.00 14.14% vs EE |
| Low bidder | CROSSTOWN ELECTRICAL & DATA, INC. |
| Number of bidders | 6 |
| Working days | 120 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $890,260.00 | +0.0% |
| 2 | HIGH-LIGHT ELECTRIC, INC. | COLTON, CA | $897,928.00 | +0.9% |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $929,029.00 | +4.4% |
| 4 | POLO ENGINEERING, INC. | CASTAIC, CA | $956,971.00 | +7.5% |
| 5 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,062,636.72 | +19.4% |
| 6 | SELECT ELECTRIC, INC. | VISTA, CA | $1,265,715.00 | +42.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site