Place polyester concrete overlay, & replace joint seal.
SOLANO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2024-05-30 |
|---|---|
| District | 04 |
| Engineer's estimate | $3,900,000.00 |
| Low bid | $4,529,528.00 16.14% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 5 |
| Working days | 110 |
| Number of items | 59 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $4,529,528.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $4,640,000.00 | +2.4% |
| 3 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $5,105,105.00 | +12.7% |
| 4 | PACIFIC INFRASTRUCTURE CONSTRUCTION, | VACAVILLE, CA | $5,680,217.60 | +25.4% |
| 5 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $5,817,775.84 | +28.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site