Install irrigation systems & place rock blankets and minor concrete.
LOS ANGELES COUNTY IN LOS ANGELES FROM 0.1 MILE WEST OF _ SEPULVEDA BOULEVARD UNDERCROSSING TO GLENOAKS BOULEVARD UNDERCROSSING
| Bid opened | 2023-03-21 |
|---|---|
| District | 07 |
| Engineer's estimate | $5,400,000.00 |
| Low bid | $4,064,251.00 -24.74% vs EE |
| Low bidder | ACCU CONSTRUCTION, INC. |
| Number of bidders | 7 |
| Working days | 895 |
| Number of items | 58 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ACCU CONSTRUCTION, INC. | TUSTIN, CA | $4,064,251.00 | +0.0% |
| 2 | WESTCOAST PUBLIC WORKS, INC. | WOODLAND HILLS, CA | $4,321,826.00 | +6.3% |
| 3 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $4,940,000.00 | +21.5% |
| 4 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $4,986,759.35 | +22.7% |
| 5 | IBARRA GENERAL ENGINEERING, INC. | RIVERSIDE, CA | $5,074,792.25 | +24.9% |
| 6 | MARTINEZ LANDSCAPE CO., INC. | SYLMAR, CA | $5,214,627.00 | +28.3% |
| 7 | YAKAR | COVINA, CA | $5,307,080.00 | +30.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site