Furnish and place polyester concrete overlay and replace joint seals.
FRESNO AND MADERA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2023-03-21 |
|---|---|
| District | 06 |
| Engineer's estimate | $2,570,000.00 |
| Low bid | $2,886,884.00 12.33% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 4 |
| Working days | 40 |
| Number of items | 50 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $2,886,884.00 | +0.0% |
| 2 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $2,986,238.06 | +3.4% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $3,322,000.00 | +15.1% |
| 4 | TRUESDELL CORPORATION OF CALIFORNIA | TEMPE, AZ | $3,369,369.00 | +16.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site