Construct ADA curb ramps and modify signal and lighting system.
LOS ANGELES COUNTY AT VARIOUS LOCATIONS FROM RIVERSIDE DRIVE TO GOULD MESA
| Bid opened | 2025-05-14 |
|---|---|
| District | 07 |
| Engineer's estimate | $5,200,000.00 |
| Low bid | $4,794,008.00 -7.81% vs EE |
| Low bidder | YAKAR |
| Number of bidders | 8 |
| Working days | 300 |
| Number of items | 79 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | YAKAR | COVINA, CA | $4,794,008.00 | +0.0% |
| 2 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $4,835,484.95 | +0.9% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $4,873,270.33 | +1.7% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $5,141,152.01 | +7.2% |
| 5 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $6,149,729.00 | +28.3% |
| 6 | BAKER ELECTRIC, INC. | ESCONDIDO, CA | $6,416,217.63 | +33.8% |
| 7 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $6,416,927.50 | +33.9% |
| 8 | SELECT ELECTRIC, INC. | ANAHEIM, CA | $6,450,945.00 | +34.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site