Install curve warning roadside signs.
BUTTE, LASSEN, MODOC, PLUMAS, SHASTA, SISKIYOU, TEHAMA AND TRINITY COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2025-05-14 |
|---|---|
| District | 02 |
| Engineer's estimate | $3,650,000.00 |
| Low bid | $2,372,552.00 -35.00% vs EE |
| Low bidder | HIGHWAY SPECIALTY COMPANY INC. |
| Number of bidders | 4 |
| Working days | 170 |
| Number of items | 21 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHWAY SPECIALTY COMPANY, INC. | REDDING, CA | $2,372,552.00 | +0.0% |
| 2 | INDEPENDENT STRUCTURES, INC. | REDDING, CA | $3,093,355.00 | +30.4% |
| 3 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $3,099,530.00 | +30.6% |
| 4 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $3,594,203.00 | +51.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site