CULVERT REPAIR
IN THE CITY OF LOS ANGELES, ON THE NORTHBOUND CONNECTOR AT THE ROUTE 5/110 SEPARATION
| Bid opened | 2020-10-07 |
|---|---|
| District | 07 |
| Engineer's estimate | $1,180,000.00 |
| Low bid | $680,794.53 -42.31% vs EE |
| Low bidder | LANDSCAPE SUPPORT SERVICES |
| Number of bidders | 14 |
| Working days | 80 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $680,794.53 | +0.0% |
| 2 | O'DONNELL CONSTRUCTION, INC. | SAN DIMAS, CA | $717,899.00 | +5.5% |
| 3 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $767,360.20 | +12.7% |
| 4 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $803,300.00 | +18.0% |
| 5 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $817,115.00 | +20.0% |
| 6 | YAKAR | COVINA, CA | $842,358.00 | +23.7% |
| 7 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $938,061.00 | +37.8% |
| 8 | HYM ENGINEERING, INC. | BUENA PARK, CA | $949,140.00 | +39.4% |
| 9 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $985,432.00 | +44.7% |
| 10 | IBARRA GENERAL ENGINEERING, INC. | RIVERSIDE, CA | $989,590.00 | +45.4% |
| 11 | DIVERSCAPE, INC. DBA DIVERSIFIED | WILDOMAR, CA | $1,012,467.20 | +48.7% |
| 12 | BIG DOG EQUIPMENT SERVICES, INC. | PACOIMA, CA | $1,024,433.00 | +50.5% |
| 13 | ARAMEXX GROUP INC | RIVERSIDE, CA | $1,234,040.00 | +81.3% |
| 14 | KASA CONSTRUCTION, INC. | CHINO, CA | $1,338,895.00 | +96.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site