CONSTRUCT INTERSECTION SAFETY
IN SANTA CRUZ COUNTY NEAR WATSONVILLE AT LAKEVIEW ROAD
| Bid opened | 2020-10-07 |
|---|---|
| District | 05 |
| Engineer's estimate | $3,890,000.00 |
| Low bid | $3,050,061.00 -21.59% vs EE |
| Low bidder | DREAMBUILDER CONSTRUCTION CORP DBA DREAMBUILDER |
| Number of bidders | 4 |
| Working days | 100 |
| Number of items | 87 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $3,050,061.00 | +0.0% |
| 2 | GRANITE ROCK COMPANY | SAN JOSE, CA | $3,086,889.70 | +1.2% |
| 3 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $3,213,800.00 | +5.4% |
| 4 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $3,377,042.75 | +10.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site