Construct pervious concrete pavement and DPPIA (rock infill).
VENTURA COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-01-11 |
|---|---|
| District | 07 |
| Engineer's estimate | $5,100,000.00 |
| Low bid | $5,179,766.00 1.56% vs EE |
| Low bidder | AUTOBAHN CONSTRUCTION INC. Phone (714)769-7025 |
| Number of bidders | 5 |
| Working days | 610 |
| Number of items | 91 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $5,179,766.00 | +0.0% |
| 2 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $5,264,303.20 | +1.6% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $5,662,700.00 | +9.3% |
| 4 | GMZ ENGINEERING, INC. | Westlake Village, VA | $5,789,331.96 | +11.8% |
| 5 | A. M. CONCRETE, INC. | SYLMAR, CA | $6,934,837.00 | +33.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site