Replace embankment slope with rock slope protection.
NAPA COUNTY NEAR NAPA AT 0.2 MILE EAST OF KIRKLAND RANCH ROAD AND AT 0.7 MILE EAST OF KIRKLAND RANCH ROAD
| Bid opened | 2023-01-11 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,280,000.00 |
| Low bid | $884,301.10 -30.91% vs EE |
| Low bidder | GRANITE ROCK COMPANY Phone (408)574-1415 |
| Number of bidders | 14 |
| Working days | 290 |
| Number of items | 67 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE ROCK COMPANY | SAN JOSE, CA | $884,301.10 | +0.0% |
| 2 | GORDON N. BALL, INC. | ALAMO, CA | $896,840.00 | +1.4% |
| 3 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $919,956.20 | +4.0% |
| 4 | GBA GENERAL ENGINEERING | YORBA LINDA, CA | $976,784.20 | +10.5% |
| 5 | O.C. JONES & SONS, INC. | BERKELEY, CA | $998,945.20 | +13.0% |
| 6 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $1,027,136.20 | +16.2% |
| 7 | SUULUTAAQ, INC. | SUISUN CITY, CA | $1,061,024.80 | +20.0% |
| 8 | TEAM GHILOTTI, INC. | Petaluma, CA | $1,075,141.00 | +21.6% |
| 9 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $1,083,067.00 | +22.5% |
| 10 | ARGONAUT CONSTRUCTORS, INC. | SANTA ROSA, CA | $1,085,796.50 | +22.8% |
| 11 | SITEWORKS CONSTRUCTION, INC. | LAFAYETTE, CA | $1,165,911.53 | +31.8% |
| 12 | MOUNTAIN CASCADE, INC. | LIVERMORE, CA | $1,173,886.51 | +32.7% |
| 13 | JAMES A. PIAZZA DBA PIAZZA CONSTRUCTION | PENNGROVE, CA | $1,193,213.10 | +34.9% |
| 14 | MITCHELL JOHNSON CONSTRUCTION INC | REDDING, CA | $1,295,110.65 | +46.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site