PAVING BEYOND THE GORE AND NARROW
IN LOS ANGELES COUNTY, IN PASADENA AT ROUTE 134/710 SEPARATION
| Bid opened | 2020-04-14 |
|---|---|
| District | 07 |
| Engineer's estimate | $3,100,000.00 |
| Low bid | $2,836,061.00 -8.51% vs EE |
| Low bidder | DREAMBUILDER CONSTRUCTION CORP DBA DREAMBUILDER |
| Number of bidders | 16 |
| Working days | 180 |
| Number of items | 81 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DREAMBUILDER CONSTRUCTION CORP. | $2,836,061.00 | +0.0% | |
| 2 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $2,904,541.66 | +2.4% |
| 3 | O'DONNELL CONSTRUCTION, INC. | $2,946,696.50 | +3.9% | |
| 4 | LANDSCAPE SUPPORT SERVICES | $2,948,267.40 | +4.0% | |
| 5 | BOSCO CONSTRUCTORS, INC. | $3,052,577.29 | +7.6% | |
| 6 | GRIFFITH COMPANY | SANTA FE SPRINGS,, CA | $3,170,085.00 | +11.8% |
| 7 | BEADOR CONSTRUCTION COMPANY, INC. | $3,195,700.00 | +12.7% | |
| 8 | SPECTRUM CONSTRUCTION GROUP, INC. | $3,205,004.54 | +13.0% | |
| 9 | C. A. RASMUSSEN, INC. | VALENCIA, CA | $3,369,140.00 | +18.8% |
| 10 | NATIONWIDE CONTRACTING SERVICES, INC. | $3,381,877.75 | +19.2% | |
| 11 | A. M. CONCRETE, INC. | SYLMAR, CA | $3,473,106.25 | +22.5% |
| 12 | ALFARO COMMUNICATIONS CONSTRUCTION, | $3,702,183.22 | +30.5% | |
| 13 | ARAMEXX GROUP INC | $3,787,278.50 | +33.5% | |
| 14 | GRANITE CONSTRUCTION COMPANY | VENTURA, CA | $4,430,331.25 | +56.2% |
| 15 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | $4,918,999.62 | +73.4% | |
| 16 | YAKAR | $2,777,000.00 | -2.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site