REPAIR SHOULDER DAMAGE AND INSTALL
IN PLACER COUNTY ON ROUTE 80 FROM 0.3 MILE EAST OF THE SOUTH YUBA RIVER BRIDGE TO NEVADA COUNTY ON
| Bid opened | 2020-04-14 |
|---|---|
| District | 03 |
| Engineer's estimate | $7,300,000.00 |
| Caltrans post-bid estimate | $7,048,736.00 (printed on the bid summary after bids opened) |
| Low bid | $8,262,888.00 13.19% vs EE |
| Low bidder | A. TEICHERT & SON INC. DBA TEICHERT CONSTRUCTION |
| Number of bidders | 4 |
| Working days | 90 |
| Number of items | 60 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $8,262,888.00 | +0.0% |
| 2 | LAMON CONSTRUCTION CO., INC. | YUBA CITY, CA | $8,387,319.00 | +1.5% |
| 3 | ROAD AND HIGHWAY BUILDERS, LLC | RENO, NV | $8,539,151.00 | +3.3% |
| 4 | Q & D CONSTRUCTION, INC | SPARKS, NV | $11,958,000.00 | +44.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site