REMOVE 0.25'-0.15' HMA TYPE A-
IN TULARE COUNTY IN AND NEAR TULARE FROM ROUTE 137 TO EAST CARTMILL AVENUE
| Bid opened | 2022-01-12 |
|---|---|
| District | 06 |
| Engineer's estimate | $1,890,000.00 |
| Low bid | $1,782,836.00 -5.67% vs EE |
| Low bidder | CAL VALLEY CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 35 |
| Number of items | 25 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $1,782,836.00 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $1,784,300.00 | +0.1% |
| 3 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $1,813,113.00 | +1.7% |
| 4 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $2,078,318.00 | +16.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site