Cold plane with Hot Mix Asphalt (Type A) and RHMA-G.
KINGS COUNTY AT AND NEAR STRATFORD FROM NEVADAAVENUE — TO ROUTE 41/198 SEPARATION
| Bid opened | 2024-04-18 |
|---|---|
| District | 06 |
| Engineer's estimate | $15,400,000.00 |
| Low bid | $15,123,990.60 -1.79% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 150 |
| Number of items | 119 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | FRESNO, CA | $15,123,990.60 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $16,572,762.00 | +9.6% |
| 3 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $16,699,997.00 | +10.4% |
| 4 | CAL VALLEY CONSTRUCTION, INC. | FRESNO, CA | $16,736,995.90 | +10.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site