Partial depth recycling and RHMA-G overlay.
YOLO COUNTY IN AND NEAR ESPARTO FROM ROAD 82B TO 0.3 MILE WEST OF CAPAY CANAL BRIDGE AND FROM 0.3 MILE EAST OF CAPAY CANAL BRIDGE TO 0.3 MILE EAST OF ROAD 86A
| Bid opened | 2024-04-18 |
|---|---|
| District | 03 |
| Engineer's estimate | $2,840,000.00 |
| Low bid | $2,511,464.69 -11.57% vs EE |
| Low bidder | GRANITE ROCK COMPANY |
| Number of bidders | 8 |
| Working days | 35 |
| Number of items | 45 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE ROCK COMPANY | SAN JOSE, CA | $2,511,464.69 | +0.0% |
| 2 | A. TEICHERT & SON, INC. DBA TEICHERT | ROSEVILLE, CA | $2,577,400.00 | +2.6% |
| 3 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $2,622,458.70 | +4.4% |
| 4 | O.C. JONES & SONS, INC. | BERKELEY, CA | $2,653,034.00 | +5.6% |
| 5 | VINTAGE PAVING COMPANY, INC. | WINTERS, CA | $2,678,442.80 | +6.6% |
| 6 | GRANITE CONSTRUCTION COMPANY | SACRAMENTO, CA | $2,817,547.20 | +12.2% |
| 7 | GEORGE REED, INC. | MODESTO, CA | $3,021,159.10 | +20.3% |
| 8 | MARTIN BROTHERS CONSTRUCTION | SACRAMENTO, CA | $3,171,482.70 | +26.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site