Polyester concrete overlay, grind bridge deck, & replace joint seals.
CONTRA COSTA COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-06-01 |
|---|---|
| District | 04 |
| Engineer's estimate | $2,520,000.00 |
| Low bid | $3,644,176.00 44.61% vs EE |
| Low bidder | MYERS & SONS CONSTRUCTION, LLC |
| Number of bidders | 3 |
| Working days | 90 |
| Number of items | 54 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $3,644,176.00 | +0.0% |
| 2 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $3,801,000.00 | +4.3% |
| 3 | BAY LINE CUTTING & CORING INC | SAN FRANCISCO, CA | $3,865,000.00 | +6.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site