Bridge rail replacement and shoulder widening.
NAPA COUNTY NEAR YOUNTVILLE AT VARIOUS LOCATIONS FROM _ 0.1 MILE SOUTH OF DRY CREEK BRIDGE TO 0.1 MILE NORTH OF CALIFORNIA DRIVE UNDERCROSSIG
| Bid opened | 2023-06-01 |
|---|---|
| District | 04 |
| Engineer's estimate | $4,010,000.00 |
| Low bid | $4,709,393.00 17.44% vs EE |
| Low bidder | GORDONN. BALL, INC. |
| Number of bidders | 8 |
| Working days | 190 |
| Number of items | 117 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GORDON N. BALL, INC. | ALAMO, CA | $4,709,393.00 | +0.0% |
| 2 | BROSAMER & WALL, INC. | $3,368,655.50 | -28.5% | |
| 3 | GRANITE CONSTRUCTION COMPANY | UKIAH, CA | $4,954,246.90 | +5.2% |
| 4 | BRIDGEWAY CIVIL CONSTRUCTORS, INC. | VACAVILLE, CA | $5,130,181.50 | +8.9% |
| 5 | GHILOTTI CONSTRUCTION COMPANY, INC. | $3,872,074.54 | -17.8% | |
| 6 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $6,150,623.00 | +30.6% |
| 8 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $6,508,914.90 | +38.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site