VEHICLE DETECTION SYSTEM
IN SAN MATEO COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2021-06-03 |
|---|---|
| District | 04 |
| Engineer's estimate | $1,120,000.00 |
| Low bid | $1,027,153.50 -8.29% vs EE |
| Low bidder | NORCAL GENERAL CONSTRUCTION CORPORATION |
| Number of bidders | 5 |
| Working days | 70 |
| Number of items | 34 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | NORCAL GENERAL CONSTRUCTION | SAN JOSE, CA | $1,027,153.50 | +0.0% |
| 2 | PELAGIC ENGINEERING NR INCONSIST SUB & DBE/DVBE FORM | OXNARD, CA | $1,083,213.20 | +5.5% |
| 3 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,272,027.00 | +23.8% |
| 4 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $1,457,000.00 | +41.8% |
| 5 | HOSELEY CORPORATION | SAN FRANCISCO, CA | $1,699,999.00 | +65.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site