ROCK FALL FENCE
IN PLUMAS COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2021-06-03 |
|---|---|
| District | 02 |
| Engineer's estimate | $1,580,000.00 |
| Caltrans post-bid estimate | $1,633,604.00 (printed on the bid summary after bids opened) |
| Low bid | $1,717,618.00 8.71% vs EE |
| Low bidder | STEWART ENGINEERING INC |
| Number of bidders | 3 |
| Working days | 61 |
| Number of items | 40 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SEB ENGINEERING, INC. DBA STEWART | REDDING, CA | $1,717,618.00 | +0.0% |
| 2 | ROCK SUPREMACY, LLC | BEND, OR | $1,888,185.00 | +9.9% |
| 3 | MITCHELL JOHNSON CONSTRUCTION INC | REDDING, CA | $2,201,238.00 | +28.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site