ALAMEDA COUNTY AT VARIOUS LOCATIONS REPLACE PAVEMENT DELINEATION AND ROADSIDE SIGNS.
| Bid opened | 2026-03-25 |
|---|---|
| District | 04 |
| Engineer's estimate | $470,000.00 |
| Low bid | $456,610.00 -2.85% vs EE |
| Low bidder | SPECIALIZED PAVEMENT MARKING, LLC |
| Number of bidders | 6 |
| Working days | 25 |
| Number of items | 32 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | SPECIALIZED PAVEMENT MARKING, INC. | TUALATIN, OR | $456,610.00 | +0.0% |
| 2 | PAVE-TECH, INC. | CARLSBAD, CA | $461,999.93 | +1.2% |
| 3 | CENTRAL STRIPING SERVICE, INC. | RANCHO CORDOVA, CA | $469,924.39 | +2.9% |
| 4 | WGJ ENTERPRISES, INC. DBA PCI | AZUSA, CA | $510,680.00 | +11.8% |
| 5 | ROLL'N ROCK CONSTRUCTION, INC. | MOUNT SHASTA, CA | $538,778.00 | +18.0% |
| 6 | GOEBEL CONSTRUCTION, INC. | PETALUMA, CA | $616,165.50 | +34.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site