REMOVE AC SURFACING AND PLACE
IN MARIN COUNTY IN SAUSALITO AT RICHARDSON BAY BRIDGE
| Bid opened | 2022-05-25 |
|---|---|
| District | 04 |
| Engineer's estimate | $16,500,000.00 |
| Low bid | $22,844,966.70 38.45% vs EE |
| Low bidder | GOLDEN STATE BRIDGE, INC. |
| Number of bidders | 4 |
| Working days | 180 |
| Number of items | 42 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GOLDEN STATE BRIDGE, INC. | BENICIA, CA | $22,844,966.70 | +0.0% |
| 2 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $22,887,477.50 | +0.2% |
| 3 | AMERICAN CIVIL CONSTRUCTORS WEST COAST | BENICIA, CA | $23,303,000.00 | +2.0% |
| 4 | BAY LINE CUTTING & CORING INC | $23,642,642.00 | +3.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site