Repair spalled surface area and replace portal building roof.
ALAMEDA COUNTY IN ALAMEDA AND OAKLAND AT THE POSEY TUBE AND WEBSTER STREET TUBE
| Bid opened | 2025-04-23 |
|---|---|
| District | 04 |
| Engineer's estimate | $4,440,000.00 |
| Low bid | $3,833,333.00 -13.66% vs EE |
| Low bidder | DISNEY CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 110 |
| Number of items | 56 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | DISNEY CONSTRUCTION, INC. | BURLINGAME, CA | $3,833,333.00 | +0.0% |
| 2 | BUGLER CONSTRUCTION, INC. | PLEASANTON, CA | $4,782,936.00 | +24.8% |
| 3 | VALENTINE CORPORATION | SAN RAFAEL, CA | $6,469,369.00 | +68.8% |
| 4 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $7,706,761.00 | +101.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site