Modify CMS.
PLACER COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2025-04-23 |
|---|---|
| District | 03 |
| Engineer's estimate | $750,000.00 |
| Low bid | $823,180.00 9.76% vs EE |
| Low bidder | STUDEBAKER ELECTRIC, INC. |
| Number of bidders | 5 |
| Working days | 15 |
| Number of items | 8 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | STUDEBAKER BROWN ELECTRIC, INC. | LOOMIS, CA | $823,180.00 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $837,807.75 | +1.8% |
| 3 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $882,700.00 | +7.2% |
| 4 | MAY-HAN ELECTRIC, INC., DBA M & M ELECTRIC | SACRAMENTO CA, CA | $977,268.00 | +18.7% |
| 5 | TIM PAXIN'S PACIFIC EXCAVATION, INC. DBA | ELK GROVE, CA | $994,420.00 | +20.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site