Replace bridge, widen roadway, & construct sidewalks.
ALAMEDA COUNTY AT SUNOL FROM SILVER SPRING ROAD UNDERPASS TO PLEASANTON SUNOL ROAD
| Bid opened | 2025-11-18 |
|---|---|
| District | 04 |
| Engineer's estimate | $27,000,000.00 |
| Low bid | $24,888,172.55 -7.82% vs EE |
| Low bidder | GHILOTTI CONSTRUCTION COMPANY, INC. |
| Number of bidders | 4 |
| Working days | 875 |
| Number of items | 171 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GHILOTTI CONSTRUCTION COMPANY, INC. | SANTA ROSA, CA | $24,888,172.55 | +0.0% |
| 2 | SECURITY PAVING COMPANY, INC. | WESTLAKE VILLAGE, CA | $25,050,917.00 | +0.7% |
| 3 | GORDON N. BALL, INC. | WALNUT CREEK, CA | $25,700,062.00 | +3.3% |
| 4 | GRANITE CONSTRUCTION COMPANY | WATSONVILLE, CA | $27,340,462.35 | +9.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site