Remove and install guardrails and construct concrete barriers.
CONTRA COSTA COUNTY AT VARIOUS LOCATIONS FROM 0.1 MILE WEST OF ROUTE 4/80 SEPARATION TO 0.3 MILE EAST OF BAILEY ROAD UNDERCROSSING
| Bid opened | 2023-02-15 |
|---|---|
| District | 04 |
| Engineer's estimate | $12,200,000.00 |
| Low bid | $15,367,388.40 25.96% vs EE |
| Low bidder | HIGHWAY SPECIALTY COMPANY INC. |
| Number of bidders | 4 |
| Working days | 200 |
| Number of items | 116 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHWAY SPECIALTY COMPANY, INC. | Redding, CA | $15,367,388.40 | +0.0% |
| 2 | MIDSTATE BARRIER, INC. | STOCKTON, CA | $15,412,309.80 | +0.3% |
| 3 | CORAL CONSTRUCTION COMPANY | SHERWOOD, OR | $20,572,275.00 | +33.9% |
| HOSELEY CORPORATION | SAN FRANCISCO, CA | $14,351,862.00 | -6.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site