Partial depth recycle, HMA and recessed thermoplastic stripe.
LASSEN COUNTY ABOUT 32 MILES NORTH OF SUSANVILLE FROM 1.1 MILES NORTH OF EAGLE LAKE ROAD TO 5.2 MILES SOUTH OF TERMO GRASSHOPPER ROAD
| Bid opened | 2023-02-15 |
|---|---|
| District | 02 |
| Engineer's estimate | $3,010,000.00 |
| Low bid | $3,296,615.00 9.52% vs EE |
| Low bidder | ALL-AMERICAN CONSTRUCTION, INC. Phone (530)617-5111 SB PREF CLAIMED |
| Number of bidders | 3 |
| Working days | 30 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALL-AMERICAN CONSTRUCTION, INC. | LIVE OAK, CA | $3,296,615.00 | +0.0% |
| 2 | BALDWIN CONTRACTING CO., INC. DBA KNIFE | CHICO, CA | $3,317,830.00 | +0.6% |
| 3 | HAT CREEK CONSTRUCTION & MATERIALS, INC. | BURNEY, CA | $3,382,989.00 | +2.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site