Modify traffic monitoring stations.
BUTTE, COLUSA, GLENN, SACRAMENTO, SUTTER, YOLO, AND YUBA COUNTIES AT VARIOUS LOCATIONS
| Bid opened | 2024-03-12 |
|---|---|
| District | 03 |
| Engineer's estimate | $540,000.00 |
| Low bid | $444,300.00 -17.72% vs EE |
| Low bidder | ST. FRANCIS ELECTRIC LLC |
| Number of bidders | 4 |
| Working days | 30 |
| Number of items | 11 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ST. FRANCIS ELECTRIC, LLC | SAN LEANDRO, CA | $444,300.00 | +0.0% |
| 2 | STUDEBAKER BROWN ELECTRIC, INC. | LOOMIS, CA | $506,700.00 | +14.0% |
| 3 | MAY-HAN ELECTRIC, INC., DBA M & M ELECTRIC | $528,553.00 | +19.0% | |
| 4 | TENNYSON ELECTRIC INC. | LIVERMORE, CA | $697,000.00 | +56.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site