Roadway excavation, place class 2 AB and HMA-A.
SIERRA COUNTY AT DOWNIEVILLE FROM 0.7 MILE WEST OF SADDLEBACK ROAD TO 0.2 MILE EAST OF DOWNIE RIVER BRIDGE =
| Bid opened | 2024-03-12 |
|---|---|
| District | 03 |
| Engineer's estimate | $980,000.00 |
| Low bid | $1,012,032.50 3.27% vs EE |
| Low bidder | ALL-AMERICAN CONSTRUCTION, INC. |
| Number of bidders | 6 |
| Working days | 25 |
| Number of items | 25 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALL-AMERICAN CONSTRUCTION, INC. | SUTTER, CA | $1,012,032.50 | +0.0% |
| 2 | DARREN TAYLOR CONSTRUCTION, INC. | Anderson, CA | $1,057,960.70 | +4.5% |
| 3 | MOUNTAIN CASCADE, INC. | LIVERMORE, CA | $1,129,549.70 | +11.6% |
| 4 | VINTAGE PAVING COMPANY, INC. | WINTERS, CA | $1,197,877.50 | +18.4% |
| 5 | R E MASON ENGINEERING, INC. | FRESNO, CA | $1,229,229.00 | +21.5% |
| 6 | SERAFIX ENGINEERING CONTRACTORS, INC. | SAN RAMON, CA | $1,965,745.00 | +94.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site