Construct concrete barriers and modify ramp metering system.
ORANGE COUNTY IN BREA AT LAMBERT ROAD UNDERCROSSING
| Bid opened | 2026-05-12 |
|---|---|
| District | 12 |
| Engineer's estimate | $840,000.00 |
| Low bid | $500,395.00 -40.43% vs EE |
| Low bidder | FBD VANGUARD CONSTRUCTION, INC. |
| Number of bidders | 14 |
| Working days | 75 |
| Number of items | 31 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | FBD VANGUARD CONSTRUCTION, INC. | LIVERMORE, CA | $500,395.00 | +0.0% |
| 2 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $519,530.00 | +3.8% |
| 3 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $519,601.38 | +3.8% |
| 4 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $525,076.50 | +4.9% |
| 5 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $538,627.50 | +7.6% |
| 6 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $578,622.50 | +15.6% |
| 7 | SPLICE CONSTRUCTION CO., INC. | LAGUNA NIGUEL, CA | $590,793.00 | +18.1% |
| 8 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $593,540.65 | +18.6% |
| 9 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $647,700.00 | +29.4% |
| 10 | GRUEN ENGINEERING, INC. | PACOIMA, CA | $649,070.00 | +29.7% |
| 11 | G B A ENGINEERING | YORBA LINDA, CA | $661,745.00 | +32.2% |
| 12 | JERUSALEM CONSTRUCTION, INC. DBA | NATIONAL CITY, CA | $750,103.48 | +49.9% |
| 13 | POLO ENGINEERING, INC. | CASTAIC, CA | $806,532.00 | +61.2% |
| 14 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $839,056.00 | +67.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site