Clean, inspect, prepare, and line culverts.
ORANGE COUNTY AT VARIOUS LOCATIONS FROM WALNUT STREET TO ESPERANZA ROAD OVERHEAD
| Bid opened | 2026-02-03 |
|---|---|
| District | 12 |
| Engineer's estimate | $650,000.00 |
| Low bid | $388,720.00 -40.20% vs EE |
| Low bidder | JABRE CONTRACTING, INC. |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 13 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | JABRE CONTRACTING, INC. | MANHATTAN BEACH, CA | $388,720.00 | +0.0% |
| 2 | G B A ENGINEERING | YORBA LINDA, CA | $448,461.00 | +15.4% |
| 3 | INSITUFORM TECHNOLOGIES, LLC | CHESTERFIELD, MO | $581,270.00 | +49.5% |
| 4 | YAKAR | COVINA, CA | $582,770.00 | +49.9% |
| 5 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $699,961.67 | +80.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site