Cold plane AC, RHMA and loop detector replacements.
ORANGE COUNTY IN HUNTINGTON BEACH FROM NEWLAND STREET TO GOLDENWEST STREET
| Bid opened | 2026-02-04 |
|---|---|
| District | 12 |
| Engineer's estimate | $3,190,000.00 |
| Low bid | $2,813,978.00 -11.79% vs EE |
| Low bidder | ALL AMERICAN ASPHALT |
| Number of bidders | 5 |
| Working days | 90 |
| Number of items | 30 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | ALL AMERICAN ASPHALT | CORONA, CA | $2,813,978.00 | +0.0% |
| 2 | CALMEX ENGINEERING, INC. | BLOOMINGTON, CA | $3,058,853.00 | +8.7% |
| 3 | HAZARD CONSTRUCTION ENGR, LLC | LAKESIDE, CA | $3,536,523.00 | +25.7% |
| 4 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $3,568,271.00 | +26.8% |
| 5 | R.J. NOBLE COMPANY | ORANGE, CA | $3,672,542.90 | +30.5% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site