Cleaning, inspecting, preparing culverts, and concrete invert paving.
ORANGE COUNTY IN BREA AT ROUTE 90/57 SEPARATION
| Bid opened | 2025-02-19 |
|---|---|
| District | 12 |
| Engineer's estimate | $750,000.00 |
| Low bid | $914,700.00 21.96% vs EE |
| Low bidder | BEADOR CONSTRUCTION COMPANY, INC. |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 23 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | BEADOR CONSTRUCTION COMPANY, INC. | COSTA MESA, CA | $914,700.00 | +0.0% |
| 2 | CT&T CONCRETE PAVING INC. NR LATE DBE/DVBE SUBMITTAL | DIAMOND BAR, CA | $943,577.18 | +3.2% |
| 3 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $979,329.56 | +7.1% |
| 4 | ORTIZ ENTERPRISES, INC. | IRVINE, CA | $1,175,910.00 | +28.6% |
| 5 | LAMASSU UTILITY SERVICES, INC. | LOOMIS, CA | $1,191,224.93 | +30.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site