Remove and replace RHMA, pavement marking and roadside sign.
ORANGE COUNTY AT VARIOUS LOCATIONS FROM ROUTE 5/22/57 SEPARATION TO 0.3 MILE SOUTH OF LOS ANGELES COUNTY LINE
| Bid opened | 2025-02-12 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,420,000.00 |
| Low bid | $1,723,320.00 21.36% vs EE |
| Low bidder | AUTOBAHN CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 60 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,723,320.00 | +0.0% |
| 2 | R.J. NOBLE COMPANY | ORANGE, CA | $1,738,723.00 | +0.9% |
| 3 | ALL AMERICAN ASPHALT | CORONA, CA | $1,895,625.00 | +10.0% |
| 4 | BC RENTALS, LLC DBA BC TRAFFIC SPECIALIST | GARDEN GROVE, CA | $2,267,853.00 | +31.6% |
| 5 | INTERSTATE CIVIL CONSTRUCTION | WRIGHTWOOD, CA | $2,417,916.30 | +40.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site