Cold plane and replace existing pavement with RHMA and HMA.
ORANGE COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-12-07 |
|---|---|
| District | 12 |
| Engineer's estimate | $2,700,000.00 |
| Low bid | $2,858,279.00 5.86% vs EE |
| Low bidder | R.J. NOBLE COMPANY |
| Number of bidders | 5 |
| Working days | 70 |
| Number of items | 42 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | R.J. NOBLE COMPANY | ORANGE, CA | $2,858,279.00 | +0.0% |
| 2 | CALMEX ENGINEERING, INC. | BLOOMINGTON, CA | $2,928,935.58 | +2.5% |
| 3 | ALL AMERICAN ASPHALT | CORONA, CA | $2,998,550.00 | +4.9% |
| 4 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $3,015,768.00 | +5.5% |
| 5 | PAPICH CONSTRUCTION COMPANY, INC. | ARROYO GRANDE, CA | $3,881,303.00 | +35.8% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site