Deck spall repair and polyester concrete overlay
ORANGE COUNTY IN ANAHEIM AT STADIUM OVERHEAD
| Bid opened | 2023-07-25 |
|---|---|
| District | 12 |
| Engineer's estimate | $2,010,000.00 |
| Low bid | $2,093,735.15 4.17% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING |
| Number of bidders | 3 |
| Working days | 40 |
| Number of items | 39 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $2,093,735.15 | +0.0% |
| 2 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $2,585,000.00 | +23.5% |
| 3 | MYERS & SONS CONSTRUCTION, LLC | SACRAMENTO, CA | $2,642,809.86 | +26.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site