IN ORANGE COUTNY AT VARIOUS LOCATIONS
| Bid opened | 2021-04-14 |
|---|---|
| District | 12 |
| Engineer's estimate | $980,000.00 |
| Low bid | $882,535.00 -9.95% vs EE |
| Low bidder | CALPROMAX ENGINEERING INC. |
| Number of bidders | 17 |
| Working days | 200 |
| Number of items | 13 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $882,535.00 | +0.0% |
| 2 | ELECNOR BELCO GROUP | CHINO, CA | $940,840.00 | +6.6% |
| 3 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $945,678.00 | +7.2% |
| 4 | AUTOBAHN CONSTRUCTION, INC. | $947,667.50 | +7.4% | |
| 5 | YAKAR | $957,180.00 | +8.5% | |
| 6 | KANAAN CONSTRUCTION, INC. DBA E-K | $958,867.00 | +8.6% | |
| 7 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | $961,928.00 | +9.0% | |
| 8 | BAKER ELECTRIC, INC. | $1,012,255.00 | +14.7% | |
| 9 | PTM GENERAL ENGINEERING SERVICES, INC. | $1,038,388.00 | +17.7% | |
| 10 | GLOBAL ROAD SEALING, INC. DBA GRSI | $1,068,812.50 | +21.1% | |
| 11 | SERVITEK ELECTRIC, INC. | $1,096,222.00 | +24.2% | |
| 12 | DBxX, INC. | TEMECULA, CA | $1,141,997.00 | +29.4% |
| 13 | CROSSTOWN ELECTRICAL & DATA, INC. | $1,185,983.00 | +34.4% | |
| 14 | TRAFFIC LOOPS CRACKFILLING, INC. | $1,232,670.00 | +39.7% | |
| 15 | MY ELECTRICIAN, INC. | $1,481,055.00 | +67.8% | |
| 16 | ECONOLITE SYSTEMS | ANAHEIM, CA | $1,489,632.61 | +68.8% |
| 17 | CONSTRUCTION H, INC. | $1,979,000.00 | +124.2% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site