Modify traffic signals, new census station, restripe & ADA curb ramps.
ORANGE COUNTY IN ANAHEIM AT ORANGE AVENUE
| Bid opened | 2022-12-14 |
|---|---|
| District | 12 |
| Engineer's estimate | $730,000.00 |
| Low bid | $1,056,390.20 44.71% vs EE |
| Low bidder | CALPROMAX ENGINEERING, INC. |
| Number of bidders | 10 |
| Working days | 60 |
| Number of items | 28 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPROMAX ENGINEERING, INC. | PLACENTIA CA, CA | $1,056,390.20 | +0.0% |
| 2 | INTERNATIONAL LINE BUILDERS, INC. | Corona, CA | $1,061,746.00 | +0.5% |
| 3 | TRAFFIC LOOPS CRACKFILLING, INC. | ANAHEIM, CA | $1,187,911.70 | +12.5% |
| 4 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $1,244,539.00 | +17.8% |
| 5 | DBxX, INC. | TEMECULA, CA | $1,251,016.00 | +18.4% |
| 6 | SERVITEK ELECTRIC, INC. | WALNUT, CA | $1,275,536.00 | +20.7% |
| 7 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE CA, CA | $1,348,326.00 | +27.6% |
| CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $1,029,317.20 | -2.6% | |
| KDC INC., DBA DYNALECTRIC | Los Alamitos, CA | $905,660.00 | -14.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site