COLD PLANE, PLACE RHMA & HSFT,
IN ORANGE COUNTY IN ANAHEIM AT KATELLA AVENUE UNDERCROSSING
| Bid opened | 2022-03-17 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,570,000.00 |
| Low bid | $1,007,592.00 -35.82% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING CONSTRUCTION, INC. |
| Number of bidders | 5 |
| Working days | 90 |
| Number of items | 70 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $1,007,592.00 | +0.0% |
| 2 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,214,619.00 | +20.5% |
| 3 | ALL AMERICAN ASPHALT | CORONA, CA | $1,377,574.50 | +36.7% |
| 4 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,428,910.60 | +41.8% |
| 5 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $1,558,556.16 | +54.7% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site