UPGRADE SIGNALS AND INSTALL SAFETY
IN ORANGE COUNTY IN NEWPORT BEACH AT SUPERIOR AVE AND IN HUNTINGTON BEACH AT BEACH BLVD
| Bid opened | 2021-09-02 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,090,000.00 |
| Low bid | $1,018,018.00 -6.60% vs EE |
| Low bidder | PTM GENERAL ENGINEERING SERVICES, INC. |
| Number of bidders | 15 |
| Working days | 60 |
| Number of items | 44 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,018,018.00 | +0.0% |
| 2 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,046,239.50 | +2.8% |
| 3 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,073,234.30 | +5.4% |
| 4 | FERREIRA CONSTRUCTION CO., INC. DBA | RANCHO CUCAMONGA, CA | $1,075,221.00 | +5.6% |
| 5 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $1,083,459.00 | +6.4% |
| 6 | ELECNOR BELCO GROUP | CHINO, CA | $1,088,552.00 | +6.9% |
| 7 | INTERNATIONAL LINE BUILDERS, INC. | CORONA, CA | $1,121,877.00 | +10.2% |
| 8 | BAKER ELECTRIC, INC. | ESCONDIDO, CA | $1,128,868.00 | +10.9% |
| 9 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,168,276.00 | +14.8% |
| 10 | JFL ELECTRIC, INC. | LOS ANGELES, CA | $1,176,032.20 | +15.5% |
| 11 | CROSSTOWN ELECTRICAL & DATA, INC. | IRWINDALE, CA | $1,199,845.50 | +17.9% |
| 12 | SELECT ELECTRIC, INC. | VISTA, CA | $1,229,819.00 | +20.8% |
| 13 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,329,100.00 | +30.6% |
| 14 | STANCE CONSTRUCTION COMPANY | CHINO, CA | $1,369,103.30 | +34.5% |
| 15 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $1,445,442.00 | +42.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site