INSTALL MGS AND CRASH CUSHIONS
IN ORANGE COUNTY IN IRVINE, LAKE FOREST, MISSION VIEJO AND RANCHO SANTA MARGARITA ON ROUTE 241 FROM
| Bid opened | 2020-04-28 |
|---|---|
| District | 12 |
| Engineer's estimate | $810,000.00 |
| Low bid | $928,056.00 14.57% vs EE |
| Low bidder | PETERSON-CHASE GENERAL ENGINEERING CONSTRUCTION, INC. |
| Number of bidders | 13 |
| Working days | 90 |
| Number of items | 35 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $928,056.00 | +0.0% |
| 2 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $1,015,872.50 | +9.5% |
| 3 | O'DONNELL CONSTRUCTION, INC. | SAN DIMAS, CA | $1,018,481.00 | +9.7% |
| 4 | POWELL CONSTRUCTORS, INC. | FONTANA, CA | $1,032,543.00 | +11.3% |
| 5 | UNITED ENGINEERING & CONSTRUCTION, INC. | GLENDALE, CA | $1,062,235.00 | +14.5% |
| 6 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,088,123.00 | +17.2% |
| 7 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,133,044.00 | +22.1% |
| 8 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,137,352.00 | +22.6% |
| 9 | YAKAR | COVINA, CA | $1,197,410.00 | +29.0% |
| 10 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,209,300.00 | +30.3% |
| 11 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,289,491.10 | +38.9% |
| 12 | NATIONWIDE CONTRACTING SERVICES, INC. | FOUNTAIN VALLEY, CA | $1,355,919.50 | +46.1% |
| 13 | SELECT ELECTRIC, INC. | VISTA, CA | $899,831.00 | -3.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site