INSTALL SIGNAL MODIFICATION, SAFETY
IN LA HABRA AT FASHION SQUARE LANE.
| Bid opened | 2019-07-09 |
|---|---|
| District | 12 |
| Engineer's estimate | $560,000.00 |
| Low bid | $399,294.60 -28.70% vs EE |
| Low bidder | CALPROMAX ENGINEERING INC. |
| Number of bidders | 13 |
| Working days | 90 |
| Number of items | 38 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $399,294.60 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $406,820.10 | +1.9% |
| 3 | INTERNATIONAL LINE BUILDERS, INC. | RIVERSIDE, CA | $454,127.70 | +13.7% |
| 4 | GENUINE ENGINEERING, INC. | CORONA, CA | $459,047.40 | +15.0% |
| 5 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $465,260.50 | +16.5% |
| 6 | CALIFORNIA PROFESSIONAL ENGINEERING, INC. | LA PUENTE, CA | $468,272.00 | +17.3% |
| 7 | STURGEON ELECTRIC CALIFORNIA, LLC | CHINO, CA | $480,699.00 | +20.4% |
| 8 | DBxX, INC. | TEMECULA, CA | $504,529.00 | +26.4% |
| 9 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $515,526.00 | +29.1% |
| 10 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $518,473.50 | +29.8% |
| 11 | KDC INC., DBA DYNALECTRIC | LOS ALAMITOS, CA | $523,354.60 | +31.1% |
| 12 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $539,039.00 | +35.0% |
| 13 | YAKAR | COVINA, CA | $603,225.00 | +51.1% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site