RELOCATE FACILITIES AWAY FROM
IN ORANGE COUNTY IN ANAHEIM AND ORANGE FROM SANTA ANA RIVER BRIDGE TO 0.2 MILE NORTH OF ANAHEIM
| Bid opened | 2021-03-04 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,730,000.00 |
| Low bid | $1,120,842.00 -35.21% vs EE |
| Low bidder | MARINA LANDSCAPE INC. |
| Number of bidders | 19 |
| Working days | 240 |
| Number of items | 48 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | MARINA LANDSCAPE, INC. | ORANGE, CA | $1,120,842.00 | +0.0% |
| 2 | AUTOBAHN CONSTRUCTION, INC. | $1,222,309.00 | +9.1% | |
| 3 | ACCU CONSTRUCTION, INC. | $1,305,871.00 | +16.5% | |
| 4 | O'DONNELL CONSTRUCTION, INC. | $1,330,359.00 | +18.7% | |
| 5 | RAL INVESTMENT CORPORATION DBA | SAN DIEGO, CA | $1,331,944.85 | +18.8% |
| 6 | THREE PEAKS CORP | $1,360,238.50 | +21.4% | |
| 7 | DIVERSCAPE, INC. DBA DIVERSIFIED | $1,378,002.20 | +22.9% | |
| 8 | HIGHLAND CONSTRUCTION, INC. | $1,413,917.50 | +26.1% | |
| 9 | FEC FUTURE CONTRACTORS AND ENGINEERS | $1,456,417.53 | +29.9% | |
| 10 | GENUINE ENGINEERING, INC. | $1,471,962.25 | +31.3% | |
| 11 | BOSCO CONSTRUCTORS, INC. | CHATSWORTH, CA | $1,484,743.00 | +32.5% |
| 12 | YAKAR | $1,536,138.75 | +37.1% | |
| 13 | SEMA CONSTRUCTION, INC. | TEMECULA, CA | $1,566,273.43 | +39.7% |
| 14 | LANDSCAPE SUPPORT SERVICES | NORTH HOLLYWOOD, CA | $1,576,814.90 | +40.7% |
| 15 | KANAAN CONSTRUCTION, INC. DBA E-K | $1,586,439.40 | +41.5% | |
| 16 | SPECTRUM CONSTRUCTION GROUP, INC. | $1,599,726.17 | +42.7% | |
| 17 | FS CONTRACTORS INC | $1,640,080.00 | +46.3% | |
| 18 | HYM ENGINEERING, INC. | $1,692,586.00 | +51.0% | |
| 19 | MARTINEZ LANDSCAPE CO., INC. | $1,953,391.50 | +74.3% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site