ADA AND SIGNAL MODIFICATION
IN ORANGE COUNTY IN IRVINE ON ROUTE 405 AT CULVER DRIVE OVERCROSSING
| Bid opened | 2020-05-19 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,480,000.00 |
| Low bid | $1,133,648.66 -23.40% vs EE |
| Low bidder | CHUMO CONSTRUCTION INC |
| Number of bidders | 13 |
| Working days | 135 |
| Number of items | 68 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $1,133,648.66 | +0.0% |
| 2 | ALFARO COMMUNICATIONS CONSTRUCTION, | COMPTON, CA | $1,203,667.50 | +6.2% |
| 3 | YAKAR | COVINA, CA | $1,244,444.00 | +9.8% |
| 4 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,245,061.00 | +9.8% |
| 5 | CALPROMAX ENGINEERING, INC. | PLACENTIA, CA | $1,293,216.60 | +14.1% |
| 6 | UNITED ENGINEERING & CONSTRUCTION, INC. | GLENDALE, CA | $1,345,546.50 | +18.7% |
| 7 | KDC INC., DBA DYNALECTRIC | LOS ALAMITOS, CA | $1,430,125.00 | +26.2% |
| 8 | DBxX, INC. | TEMECULA, CA | $1,466,043.00 | +29.3% |
| 9 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,467,700.00 | +29.5% |
| 10 | COMET ELECTRIC, INC. | CHATSWORTH, CA | $1,589,735.00 | +40.2% |
| 11 | ALL AMERICAN ASPHALT | CORONA, CA | $1,597,541.00 | +40.9% |
| 12 | PTM GENERAL ENGINEERING SERVICES, INC. | RIVERSIDE, CA | $1,606,611.00 | +41.7% |
| 13 | GENUINE ENGINEERING, INC. | CORONA, CA | $1,625,960.00 | +43.4% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site