INSTALL EROSION CONTROL FEATURES,
IN ORANGE COUNTY IN SAN JUAN CAPISTRANO AND IRVINE AT 0.6 MILE SOUTH OF JUNIPERO ROAD UC AND AT
| Bid opened | 2020-08-18 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,460,000.00 |
| Low bid | $963,208.00 -34.03% vs EE |
| Low bidder | AUTOBAHN CONSTRUCTION, INC. |
| Number of bidders | 17 |
| Working days | 260 |
| Number of items | 56 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $963,208.00 | +0.0% |
| 2 | RAL INVESTMENT CORPORATION DBA | SAN DIEGO, CA | $974,600.00 | +1.2% |
| 3 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $988,700.00 | +2.6% |
| 4 | JAMES MCMINN, INC. | RIVERSIDE, CA | $1,023,543.00 | +6.3% |
| 5 | CHUMO CONSTRUCTION, INC. | BALDWIN PARK, CA | $1,048,870.21 | +8.9% |
| 6 | JAZZAR CONSTRUCTION GROUP, INC. | IRVINE, CA | $1,099,920.00 | +14.2% |
| 7 | O'DONNELL CONSTRUCTION, INC. | SAN DIMAS, CA | $1,107,995.00 | +15.0% |
| 8 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $1,177,701.00 | +22.3% |
| 9 | RSB GROUP, INC. | LAKE FOREST, CA | $1,185,805.00 | +23.1% |
| 10 | DREAMBUILDER CONSTRUCTION CORP. | YORBA LINDA, CA | $1,222,061.00 | +26.9% |
| 11 | KANAAN CONSTRUCTION, INC. DBA E-K | AZUSA, CA | $1,282,916.00 | +33.2% |
| 12 | PETERSON-CHASE GENERAL ENGINEERING | IRVINE, CA | $1,296,088.00 | +34.6% |
| 13 | J. FRANCIS COMPANY | RIVERSIDE, CA | $1,296,216.80 | +34.6% |
| 14 | YAKAR | COVINA, CA | $1,383,275.00 | +43.6% |
| 15 | UNITED ENGINEERING & CONSTRUCTION, INC. | GLENDALE, CA | $1,395,568.50 | +44.9% |
| 16 | BRENT ENGINEERING INC. | LAGUNA NIGUEL, CA | $1,423,060.00 | +47.7% |
| 17 | SEMA CONSTRUCTION, INC. | TEMECULA, CA | $948,052.78 | -1.6% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site