Establish existing planting.
ORANGE COUNTY NEAR SAN JUAN CAPISTRANO FROM 1.0 MILE WEST OF SAN JUAN HOT SPRINGS ROAD TO RIVERSIDE COUNTY LINE
| Bid opened | 2024-07-03 |
|---|---|
| District | 12 |
| Engineer's estimate | $610,000.00 |
| Low bid | $553,475.00 -9.27% vs EE |
| Low bidder | PACIFIC RESTORATION GROUP, INC. |
| Number of bidders | 2 |
| Working days | 1000 |
| Number of items | 7 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | PACIFIC RESTORATION GROUP, INC. | LAKE ELSINORE, CA | $553,475.00 | +0.0% |
| 2 | DOJA INC. OTHER REASON NOT AWARDED | ONTARIO, CA | $570,000.00 | +3.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site