RECONSTRUCT THE ADA FACILITIES TO
IN ORANGE COUNTY AT VARIOUS LOCATIONS, IN SAN JUAN CAPISTRANO FROM 0.1 MILE EAST OF I-5/SR-74
| Bid opened | 2019-10-16 |
|---|---|
| District | 12 |
| Engineer's estimate | $1,560,000.00 |
| Low bid | $1,446,380.00 -7.28% vs EE |
| Low bidder | HIGHLAND CONSTRUCTION, INC. |
| Number of bidders | 4 |
| Working days | 300 |
| Number of items | 79 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | HIGHLAND CONSTRUCTION, INC. | ORANGE, CA | $1,446,380.00 | +0.0% |
| 2 | BEADOR CONSTRUCTION COMPANY, INC. | CORONA, CA | $1,517,700.00 | +4.9% |
| 3 | AUTOBAHN CONSTRUCTION, INC. | ORANGE, CA | $1,788,931.00 | +23.7% |
| 4 | YAKAR | COVINA, CA | $1,953,143.00 | +35.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site