Install rumble strips, upgrade guardrail and facilities.
IMPERIAL COUNTY AT VARIOUS LOCATIONS
| Bid opened | 2023-09-21 |
|---|---|
| District | 11 |
| Engineer's estimate | $9,200,000.00 |
| Low bid | $8,945,566.00 -2.77% vs EE |
| Low bidder | SB GENERAL ENGINEERING, INC |
| Number of bidders | 4 |
| Working days | 120 |
| Number of items | 74 |
| Source | Caltrans bid summary PDF ↗ |
Note: this bid summary's PDF text was unreadable (scanned/corrupt encoding); figures were recovered via OCR from the page images. Verify critical numbers against the source PDF.
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | S&B ENGINEERING, INC. | LAKESIDE, CA | $8,945,566.00 | +0.0% |
| 2 | FEC FUTURE CONTRACTORS AND ENGINEERS | IRVINE, CA | $9,151,743.16 | +2.3% |
| 3 | RAL INVESTMENT CORPORATION DBA | SAN DIEGO, CA | $9,250,787.72 | +3.4% |
| 4 | NATIONWIDE CONTRACTING SERVICES, INC. | FOUNTAIN VALLEY, CA | $12,333,726.90 | +37.9% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site