MICROSURFACING, COLDPLANE/ PLACE
IN IMPERIAL COUNTY FROM ROUTE 86/111 SEPARATION NEAR HEBER TO NORTH IMPERIAL AVENUE.
| Bid opened | 2019-05-24 |
|---|---|
| District | 11 |
| Engineer's estimate | $6,000,000.00 |
| Low bid | $6,888,886.00 14.81% vs EE |
| Low bidder | GRANITE CONSTRUCTION COMPANY |
| Number of bidders | 4 |
| Working days | 60 |
| Number of items | 43 |
| Source | Caltrans bid summary PDF ↗ |
| # | Bidder | City, State | Bid amount | vs Low |
|---|---|---|---|---|
| 1 | GRANITE CONSTRUCTION COMPANY | INDIO, CA | $6,888,886.00 | +0.0% |
| 2 | SECURITY PAVING COMPANY, INC. | SYLMAR, CA | $6,959,963.00 | +1.0% |
| 3 | HAZARD CONSTRUCTION COMPANY | SAN DIEGO, CA | $7,349,295.00 | +6.7% |
| 4 | SULLY-MILLER CONTRACTING COMPANY | BREA, CA | $7,650,000.00 | +11.0% |
CaltransTracker.com is an independent, privately owned data platform. It is not affiliated with, endorsed by, or operated by the California Department of Transportation (Caltrans) or the State of California. About · Privacy · Terms · Support this site